SPECS
Power | |
Engine Type | ProStar 875cc , 4-Stroke Single Cylinder |
Cyllnders Displacement | 567cc |
Transmission/Final Drive | Automatic PVT P/N/R/N/H |
Horsepower | 45 HP |
Suspension | |
Front Shocks | ZF Sachs |
Front Suspension | Dual A-Arm with stablilzer bar, 9 in (22.9cm) Travel |
Rear Shocks | ZF Sachs |
Rear Suspension | Dual A-Arm with stablilzer bar, 9.5 in (24cm) Travel |
Agility | |
Drive System Type | True On-Demand AWD/2WD |
Front tires | 25 × 8-12; Ancla |
Rear tires | 25 × 10-12; Ancla |
45 |
50" |
10.5" |
HOREPOWER | VEHICLE WIDTH | GROUND CLEARANCE |