SPECS
Hardest Working | |
Engine Type | 4-Stroke Single Cylinder DOHC |
Cyllnders Displacement | 567cc |
Horsepower | 168 HP |
Payload Capacity | 1,500 lb (680.4 kg) |
Towing Capacity | 1,500 lb (680.4 kg) |
Smoothest Riding | |
Drive Syetm Type | Fox 2.5 PODIUM Live Valve with Bottom-Out Control |
Front Suspension | MacPherson Strut 9 in (22.9cm) Travel |
Rear Suspension | Dual A-Arm IRS 10.0 in (25.4cm) Travel |
Ground Clearance | 10.5 in (36.7 cm) |
Person Capacity | 3 |
44 |
3 |
10.5" |
HOREPOWER | PERSON CAPACITY | GROUND CLEARANCE |
